Open Data
Public Group active 4 days, 11 hours agoA cross-sector community of local authority staff, third sector workers, citizens, geeks, academics, journalists and public data providers collaborating to increase public sector transparency in the region and make it easier for citizens to understand the decisions and services that affect them.
Twitter: @opensheffield
Group Blog: http://opendata.thegisthub.net
Viewing topic 1 to 7 (of 7 total topics)
| Topic | Posts | Freshness |
|---|---|---|
| Transport Hack Day 2011 – Interested Participants | 2 | 1 year, 1 month ago |
| Sheffield App | 2 | 11 months, 3 weeks ago |
| Travel Time Data | 1 | 1 year, 1 month ago |
| Travel Disruption & Messaging | 1 | 1 year, 1 month ago |
| Caught out by school services | 1 | 1 year, 1 month ago |
| Public Transport Access to Digital Inclusion Centres | 1 | 1 year, 1 month ago |
Viewing topic 1 to 7 (of 7 total topics)